 
      Product Details
Place of Origin: Hebei, China
Brand Name: Guixaing
Model Number: NLWW001
Payment & Shipping Terms
Minimum Order Quantity: 10 pieces
Price: $9.90/pieces 10-99 pieces
Packaging Details: 1.Wrap with plastic film
2.Pack the wooden pallet after being wrapped with the plastic film.
Supply Ability: 20000 Roll/Rolls per Month
| Frame Material: | Metal | Metal Type: | Iron | Frame Finishing: | Not Coated | Feature: | Easily Assembled, Sustainable, Easily Assembled | Usage: | Garden Fence, Highway Fence, Sport Fence, Farm Fence | Type: | Fencing, Trellis & Gates | Service: | 3D Modeling, 3D Sample Models, Instruction Book, Video Of Installation, Graphic Carton, Product Marketing Copy | Product Name: | Farm Fence | Material: | Low Carbon Steel Wire | Application: | Residential | Surface Treatment: | Galvanized | Color: | Silver | MOQ: | 50 Roll | Keywords: | Main Iron Gate Designs | Packing: | Carton | Width: | 15m,30m,50m | 
| Frame Material: | Metal | 
| Metal Type: | Iron | 
| Frame Finishing: | Not Coated | 
| Feature: | Easily Assembled, Sustainable, Easily Assembled | 
| Usage: | Garden Fence, Highway Fence, Sport Fence, Farm Fence | 
| Type: | Fencing, Trellis & Gates | 
| Service: | 3D Modeling, 3D Sample Models, Instruction Book, Video Of Installation, Graphic Carton, Product Marketing Copy | 
| Product Name: | Farm Fence | 
| Material: | Low Carbon Steel Wire | 
| Application: | Residential | 
| Surface Treatment: | Galvanized | 
| Color: | Silver | 
| MOQ: | 50 Roll | 
| Keywords: | Main Iron Gate Designs | 
| Packing: | Carton | 
| Width: | 15m,30m,50m | 









| No | SpecificThe specification of Hinge Joint Field Fence:e Sizes | Gross Weight kg | Top and Bottom Wire Dia.mm | Inner Wire Dia. mm | Material | ||
| Type | Specifications(the incremental vertical hole sizes) | ||||||
| 1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | Hot dip galvanized wire,Zinc Coating of 40-50g/m², Zinc coating more than 200g/m² | |
| 2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | ||
| 3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | ||
| 4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | ||
| 5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | ||
| 6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | ||
| 7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | ||
| 8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | ||
| 9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | ||
| 10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | ||










