Product Details
Place of Origin: hebei
Brand Name: other
Model Number: Customization
Payment & Shipping Terms
Minimum Order Quantity: 50 pieces
Price: $25.00/pieces >=50 pieces
Packaging Details: customers' requirmen
Delivery Time: 22-30 days
Supply Ability: 20000 Square Meter/Square Meters per Day
Type: |
Expanded Mesh |
Application: |
Fence Mesh |
Hole Shape: |
Hexagonal |
Wire Gauge: |
Customization |
Surface Treatment: |
Hot Dipped Galvanized |
Product Name: |
Hexagonal Wire Mesh |
Usage: |
Protection |
Mesh Size: |
60x80 80x100 80x120 100x120 |
Color: |
Silver |
Feature: |
Easily Assembled |
Keyword: |
Glvanized PVC Coated Welded Wire Mesh |
Width: |
Customization |
Length: |
Customization |
MOQ: |
50rolls |
Port: |
Tianjin |
Type: |
Expanded Mesh |
Application: |
Fence Mesh |
Hole Shape: |
Hexagonal |
Wire Gauge: |
Customization |
Surface Treatment: |
Hot Dipped Galvanized |
Product Name: |
Hexagonal Wire Mesh |
Usage: |
Protection |
Mesh Size: |
60x80 80x100 80x120 100x120 |
Color: |
Silver |
Feature: |
Easily Assembled |
Keyword: |
Glvanized PVC Coated Welded Wire Mesh |
Width: |
Customization |
Length: |
Customization |
MOQ: |
50rolls |
Port: |
Tianjin |
Specification Of Gabion Mesh | ||||||||||||||||
Mesh Size (mm) | Number of Diaphragm | Approximate dimensions and Volumes | Tolerance | Surface treatment | Wire diameter (mm) | |||||||||||
Length (m) | Width (m) | Height (m) | volume (m2) | |||||||||||||
60x80 80x100 100x120 120x150 150x150 180x180 200x200 | 1 | 2.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 0.50 | Length±5% Width±5% Height±5% | Electrogalvanized Ordinary hot-dip galvanizing High hot dip galvanizing pvc plastic wrap 5% zinc-aluminum alloy 10% zinc-aluminum alloy | 2.0-4.0 | ||||||||
2 | 3.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 0.90 | ||||||||||||
3 | 4.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.20 | ||||||||||||
1 | 2.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.00 | ||||||||||||
2 | 3.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.50 | ||||||||||||
3 | 4.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 2.00 | ||||||||||||
0 | 1.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.00 | ||||||||||||
0 | 1.50 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.50 | ||||||||||||
1 | 2.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 2.00 | ||||||||||||
2 | 3.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 3.00 | ||||||||||||
3 | 4.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 4.00 | ||||||||||||
Remark: other size can be produced according to customer's request |