Product Details
Place of Origin: Anping China
Brand Name: other
Model Number: Customization
Payment & Shipping Terms
Minimum Order Quantity: 50 pieces
Price: $26.90/pieces >=50 pieces
Packaging Details: 25KG plastic bag inside, gunny bag outside
Delivery Time: 22-30 days
Supply Ability: 20000 Ton/Tons per Day
Application: |
Gabion |
Material: |
Stainless Steel Wire Mesh, Galvanized Iron Wire |
Wire Gauge: |
2.0-4.0mm |
Hole Shape: |
Hexagonal |
Surface Treatment: |
Galvanized |
Processing Service: |
Bending, Welding, Decoiling |
Product Name: |
Gabion Basket |
Surface: |
Hot Dip Galvanized PVC Coating |
Color: |
Silver |
Meterial: |
Galvanized Steel Wires |
Port: |
Tianjin |
Application: |
Gabion |
Material: |
Stainless Steel Wire Mesh, Galvanized Iron Wire |
Wire Gauge: |
2.0-4.0mm |
Hole Shape: |
Hexagonal |
Surface Treatment: |
Galvanized |
Processing Service: |
Bending, Welding, Decoiling |
Product Name: |
Gabion Basket |
Surface: |
Hot Dip Galvanized PVC Coating |
Color: |
Silver |
Meterial: |
Galvanized Steel Wires |
Port: |
Tianjin |
Specification Of Gabion Mesh | ||||||||||||||||
Mesh Size (mm) | Number of Diaphragm | Approximate dimensions and Volumes | Tolerance | Wire diameter (mm) | ||||||||||||
Length (m) | Width (m) | Height (m) | volume (m2) | |||||||||||||
60x80 80x100 100x120 120x150 150x150 180x180 200x200 | 1 | 2.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 0.50 | Length±5% Width±5% Height±5% | Electrogalvanized Ordinary hot-dip galvanizing High hot dip galvanizing pvc plastic wrap 5% zinc-aluminum alloy 10% zinc-aluminum alloy | |||||||||
2 | 3.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 0.90 | ||||||||||||
3 | 4.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.20 | ||||||||||||
1 | 2.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.00 | ||||||||||||
2 | 3.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.50 | ||||||||||||
3 | 4.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 2.00 | ||||||||||||
0 | 1.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.00 | ||||||||||||
0 | 1.50 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 1.50 | ||||||||||||
1 | 2.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 2.00 | ||||||||||||
2 | 3.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 3.00 | ||||||||||||
3 | 4.00 | 1 - 1.5 - 2 | 0.3 - 0.5 - 1 | 4.00 | ||||||||||||
Remark: other size can be produced according to customer's request |