Product Details
Place of Origin: Hebei, China
Brand Name: guixiang field fence
Payment & Shipping Terms
Price: $2.40/rolls 1-99 rolls
Packaging Details: 25KG plastic bag inside, Moisture -proof membrane packaging
Supply Ability: 2000 Roll/Rolls per Day
Frame Material: |
Metal |
Metal Type: |
Iron |
Pressure Treated Wood Type: |
NATURE |
Frame Finishing: |
Not Coated |
Feature: |
Easily Assembled, ECO FRIENDLY |
Usage: |
Farm Fence |
Type: |
Fencing, Trellis & Gates |
Service: |
Video of installation |
Aperture: |
15*15cm,30*30cm |
Length: |
1-100m And As Your Requirement |
Wire Gauge: |
2mm, 2.5mm,3.0mm |
Quality Standard: |
ISO9001 |
Application: |
Fence For Cattle, Horses Etc |
Sample: |
Free |
Commercial Buyer: |
Department Stores |
Port: |
Tianjin |
Frame Material: |
Metal |
Metal Type: |
Iron |
Pressure Treated Wood Type: |
NATURE |
Frame Finishing: |
Not Coated |
Feature: |
Easily Assembled, ECO FRIENDLY |
Usage: |
Farm Fence |
Type: |
Fencing, Trellis & Gates |
Service: |
Video of installation |
Aperture: |
15*15cm,30*30cm |
Length: |
1-100m And As Your Requirement |
Wire Gauge: |
2mm, 2.5mm,3.0mm |
Quality Standard: |
ISO9001 |
Application: |
Fence For Cattle, Horses Etc |
Sample: |
Free |
Commercial Buyer: |
Department Stores |
Port: |
Tianjin |
Specification of Hinge Knot Field Fence | ||||||
Mesh Size | G.W. (KG) | Wire diameter(mm) | ||||
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.0/2.5mm | |||
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.0/2.5mm | |||
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.0/2.5mm | |||
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.0/2.5mm | |||
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.0/2.5mm | |||
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.0/2.5mm | |||
9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.0/2.5mm | |||
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.0/2.5mm | |||
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.0/2.5mm | |||
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.0/2.5mm | |||
Note: The fence can be customized according to your required if above specification is not satisfied with you. |